2023 AWARD WINNERS!
TOURING CHAMPIONS
UNDER 55
Kristie Madison
Eric Madison
55+
Peggy Bannon
Joe Bolan
![]() |
Southern Indiana
|
![]() |
2023 AWARD WINNERS!
TOURING CHAMPIONS
UNDER 55
Kristie Madison
Eric Madison
55+
Peggy Bannon
Joe Bolan
UPCOMING RIDES
Click below to visit our Facebook Group!
![]() |
Send e-mails to siwheelmen
@googlegroups.com
Each member is able to receive his/her INDIVIDUAL ride log monthly via e-mail.
If you do not receive these e-mails, but would like to, please contact the SIW Statistician here.
Stay informed and inspired with our club newsletter!
Please send your articles, news items and photos to
Peggy Bannon
to be included in future editions of "The Sprocket!"
Guests and new members are ALWAYS welcome!
Please Note: Cyclists are required to wear a CPSC-approved helmet on all club rides.
Cyclists on all club rides are expected to know and adhere to all rules of the road, and to exercise their rights to the road in a responsible manner at all times.
CLUB STATS | |||
---|---|---|---|
2023 | 2022 | +/- | |
Yr | 67,706 | 195,263 | 40.6% |
Avg | 9,672 | 16,272 | |
Oct | 16,393 | 19,305 | 15.1% |
Nov | 7,801 | 10,758 | 27.5% |
Dec | 3,841 | 11,634 | 67.0% |
Jan | 4,587 | 2,966 | 54.7% |
Feb | 10,689 | 11,825 | 9.6% |
Mar | 7,992 | 11,348 | 29.6% |
Apr | 16,403 | 15,924 | 3.0% |
May | -- | 22,568 | -- |
Jun | -- | 22,584 | -- |
Jul | -- | 21,383 | -- |
Aug | -- | 22,897 | -- |
Sep | -- | 22,071 | -- |
As of 5/5/23 |
CLUB STATS | |||
---|---|---|---|
2022 | 2021 | +/- | |
Yr | 195,263 | 245,731 | 20.5% |
Avg | 16,272 | 20,478 | |
Oct | 19,305 | 22,278 | 13.3% |
Nov | 10,758 | 19,165 | 43.9% |
Dec | 11,634 | 14,621 | 20.4% |
Jan | 2,966 | 7,084 | 58.1% |
Feb | 11,825 | 8,154 | 45.0% |
Mar | 11,348 | 17,408 | 34.8% |
Apr | 15,924 | 20,946 | 24.0% |
May | 22,568 | 28,412 | 20.6% |
Jun | 22,584 | 25,129 | 10.1% |
Jul | 21,383 | 31,523 | 32.2% |
Aug | 22,897 | 26,941 | 15.0% |
Sep | 22,071 | 24,070 | 8.3% |
As of 10/2/2022 |
Download Bicycle Indiana's Resource (Ride) Guide featuring 100+ Indiana rides and special events!
Join our only state-wide cycling advocacy group at BicycleIndiana.org
Support better and safer cycling: Join the LAB!
SIW is proud to help keep Hwy 31 litter free (between Weber Road and CR 403)!
Southern Indiana Wheelmen
PO BOX 9621
Louisville, KY
40209-0621