2022 AWARD WINNERS!
TOURING CHAMPIONS
UNDER 55
Jessica Christoff
Roger Bauer
55+
Maggie Ridge
David Campbell
![]() |
Southern Indiana
|
![]() |
2022 AWARD WINNERS!
TOURING CHAMPIONS
UNDER 55
Jessica Christoff
Roger Bauer
55+
Maggie Ridge
David Campbell
UPCOMING RIDES
Click below to visit our Facebook Group!
![]() |
Send e-mails to siwheelmen
@googlegroups.com
Each member is able to receive his/her INDIVIDUAL ride log monthly via e-mail.
If you do not receive these e-mails, but would like to, please contact the SIW Statistician here.
Stay informed and inspired with our club newsletter!
Please send your articles, news items and photos to
Holly Campbell
to be included in future editions of "The Sprocket!"
Guests and new members are ALWAYS welcome!
Please Note: Cyclists are required to wear a CPSC-approved helmet on all club rides.
Cyclists on all club rides are expected to know and adhere to all rules of the road, and to exercise their rights to the road in a responsible manner at all times.
CLUB STATS | |||
---|---|---|---|
2022 | 2021 | +/- | |
Yr | 65,498 | 245,731 | 53.3% |
Avg | 10,916 | 20,478 | |
Oct | 18,643 | 22,278 | 16.3% |
Nov | 10,302 | 19,165 | 46.2% |
Dec | 11,157 | 14,621 | 23.7% |
Jan | 2,862 | 7,084 | 59.6% |
Feb | 11,437 | 8,154 | 40.3% |
Mar | 10,739 | 17,408 | 61.7% |
Apr | --- | 20,946 | - |
May | --- | 28,412 | - |
Jun | --- | 25,129 | - |
Jul | --- | 31,523 | - |
Aug | --- | 26,941 | - |
Sep | --- | 24,070 | - |
As of 4/01/2022 |
CLUB STATS | |||
---|---|---|---|
2021 | 2020 | +/- | |
Yr | 245,731 | 213,910 | 14.9% |
Avg | 20,478 | 17,826 | |
Oct | 22,278 | 27,919 | 20.2% |
Nov | 19,165 | 12,345 | 55.2% |
Dec | 14,621 | 12,939 | 13.0% |
Jan | 7,084 | 9,086 | 22.0% |
Feb | 8,154 | 13,419 | 39.2% |
Mar | 17,408 | 8,584 | 103% |
Apr | 20,946 | 0 | - |
May | 28,412 | 0 | - |
Jun | 25,129 | 29,853 | 15.8% |
Jul | 31,523 | 31,266 | 0.8% |
Aug | 26,941 | 33,808 | 20.3% |
Sep | 24,070 | 34,691 | 30.6% |
As of 10/01/21 |
CLUB STATS | |||
---|---|---|---|
2020 | 2019 | +/- | |
Yr | 213,910 | 280,679 | 23.8% |
Avg | 17,826 | 23,390 | |
Oct | 27,919 | 24,566 | 13.6% |
Nov | 12,345 | 9,820 | 25.7% |
Dec | 12,939 | 8,171 | 58.4% |
Jan | 9,086 | 7,033 | 29.2% |
Feb | 13,419 | 11,880 | 13.0% |
Mar | 8,584 | 15,360 | 44.1% |
Apr | 0 | 23,881 | 100% |
May | 0 | 30,684 | 100% |
Jun | 29,853 | 35,067 | 14.9% |
Jul | 31,266 | 40,521 | 22.8% |
Aug | 33,808 | 36,467 | 7.3% |
Sep | 34,691 | 36,467 | 6.7% |
As of 10/09/20 |
Download Bicycle Indiana's Resource (Ride) Guide featuring 100+ Indiana rides and special events!
Join our only state-wide cycling advocacy group at BicycleIndiana.org
Support better and safer cycling: Join the LAB!
SIW is proud to help keep Hwy 31 litter free (between Weber Road and CR 403)!
Southern Indiana Wheelmen
PO BOX 9621
Louisville, KY
40209-0621